Logo
World Temperatures & Rainfall Extremes METRIC | IMPERIAL
PLEASE READ - This Weather data is from ogimet.com It uses freely available data from the net, mainly from NOAA. Many stations call in their weather data daily. Not all stations are represented. Some extremes can be in error, usually blatantly and obviously so (ie. Samoa). If you have any questions about this data please contact ogimet.com.



Choose a Region  

Maximum Temperature Last 24h
05/20/2026 at 21:00 UTC
No. Location Station ID Amount
1 Abu Simbel (Egypt) 62419 48.2°C
2 Banda (India) 42473 48.2°C
3 Khajuraho Airport (India) 42567 47.4°C
4 Wardha (India) 42939 47.1°C
5 Rohtak (India) 42176 46.9°C
6 Bramhapuri (India) 42946 46.6°C
7 Nagpur Sonegaon (India) 42867 46.6°C
8 Nowgong (India) 42467 46.6°C
9 Ganganagar (India) 42123 46.5°C
10 Jacobabad (Pakistan) 41715 46.5°C
11 Jhansi (India) 42463 46.5°C
12 Nawabshah (Pakistan) 41749 46.5°C
13 Amraoti (India) 42937 46.4°C
14 Kayes (Mali) 61257 46.4°C
15 Prayagraj / Ghoopur (India) 42474 46.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h
05/20/2026 at 21:00 UTC
No. Location Station ID Amount
1 Vostok (Antarctica) 89606 -72.7°C
2 Concordia (Antarctica) 89625 -70.4°C
3 Dome C Ii (Antarctica) 89828 -69.6°C
4 Amundsen-Scott South Pole Station (Antarctica) 89009 -68.2°C
5 Dome A (Antarctica) 89577 -63.5°C
6 Halley (Antarctica) 89022 -32.5°C
7 Summit (Greenland) 04419 -30.4°C
8 Jang Bogo (Antarctica) 89859 -28.6°C
9 McMurdo (Antarctica) 89664 -28.5°C
10 University Wi Id 8906 (Antarctica) 89866 -28.5°C
11 Cape Ross (Antarctica) 89666 -27.3°C
12 Casey (Antarctica) 89611 -26.4°C
13 Mawson (Antarctica) 89564 -25.2°C
14 Davis (Antarctica) 89571 -24.1°C
15 Russkaja (Antarctica) 89132 -24°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h
05/20/2026 at 21:00 UTC
No. Location Station ID Amount
1 Kayes (Mali) 61257 40.6 mm
2 Yelimane (Mali) 61235 39.7 mm
3 Wardha (India) 42939 39.5 mm
4 In Guezzam (Algeria) 60692 39.3 mm
5 Abu Simbel (Egypt) 62419 39.3 mm
6 In-Guezzam (Algeria) 60690 38.9 mm
7 Chandrapur (India) 43029 38.7 mm
8 Fujairah (United Arab Emirates) 41198 38.7 mm
9 Jhansi (India) 42463 38.6 mm
10 Khasab Airport (Oman) 41241 38.3 mm
11 Khajuraho Airport (India) 42567 38.2 mm
12 Nagpur Sonegaon (India) 42867 38.2 mm
13 Akola (India) 42933 38.2 mm
14 Asswan (Egypt) 62414 38.1 mm
15 New Delhi / Palam (India) 42181 38 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Convert Fahrenheit to Celsius OR Celsius to Fahrenheit
Fahrenheit: °
Celsius: °


Convert Millimeters to Inches


  Please enter Millimeter value then click on Calculate.

Millimeter =
 
Inches =




Contact Us Contact Us Thumbnail | Home Mobile Phone Thumbnail | Private Policy
Terms & Conds | Consent Preferences | Cookie Policy
Never base life decisions on weather info over Internet.
Site dedicated to Jesus Christ | Random Quotes
Copyright © 2026 El Dorado Weather, Inc.