Logo
World Temperatures & Rainfall Extremes METRIC | IMPERIAL
PLEASE READ - This Weather data is from ogimet.com It uses freely available data from the net, mainly from NOAA. Many stations call in their weather data daily. Not all stations are represented. Some extremes can be in error, usually blatantly and obviously so (ie. Samoa). If you have any questions about this data please contact ogimet.com.



Choose a Region  

Maximum Temperature Last 24h
05/29/2023 at 11:00 UTC
No. Location Station ID Amount
1 Siteki (Eswatini) 68398 58.2°C
2 Tillabery (Niger) 61036 47°C
3 Kayes (Mali) 61257 46.5°C
4 Ibri (Oman) 41252 45.8°C
5 Matam (Senegal) 61630 45.8°C
6 Bandar-E-Dayyer (Iran) 40872 45.4°C
7 Suwaiq (Oman) 41272 45.4°C
8 Yelimane (Mali) 61235 45.1°C
9 Diourbel (Senegal) 61666 45°C
10 Kuwait Internationalairport (Kuwait) 40582 45°C
11 Linguere (Senegal) 61627 45°C
12 Al Amerat (Oman) 41280 44.8°C
13 Al Ahsa (Saudi Arabia) 40420 44.6°C
14 Fahud (Oman) 41262 44.6°C
15 Podor (Senegal) 61612 44.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h
05/29/2023 at 11:00 UTC
No. Location Station ID Amount
1 Vostok (Antarctica) 89606 -73°C
2 Concordia (Antarctica) 89625 -66°C
3 Dome C Ii (Antarctica) 89828 -64.8°C
4 Amundsen-Scott South Pole Station (Antarctica) 89009 -59.9°C
5 Baldrick Aws (Antarctica) 89013 -48.2°C
6 Priestley Glacier (Antarctica) 89659 -47.9°C
7 Criosfera 1 (Antarctica) 89079 -36.9°C
8 Sky-Blu (Antarctica) 89272 -36.5°C
9 Filchner (Antarctica) 89047 -34.2°C
10 Limbert Aws (Antarctica) 89257 -31.6°C
11 University Wi Id 8906 (Antarctica) 89866 -31.4°C
12 Neumayer (Antarctica) 89002 -30°C
13 McMurdo (Antarctica) 89664 -28.9°C
14 Cape Phillips (Antarctica) 89661 -28.5°C
15 Cape Ross (Antarctica) 89666 -28.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h
05/29/2023 at 11:00 UTC
No. Location Station ID Amount
1 Xuzhou (China) 58027 147.3 mm
2 Camaguey Aeropuerto (Cuba) 78255 139 mm
3 Phuket Airport (Thailand) 48565 102 mm
4 Kailashahar (India) 42618 101 mm
5 Chanthaburi (Thailand) 48480 95.4 mm
6 Jeonju (Korea, South) 47146 94 mm
7 Takua Pa (Thailand) 48561 94 mm
8 Saigo (Japan) 47740 92.5 mm
9 Doi Mu Soe Agromet (Thailand) 48387 90.5 mm
10 Hua Shan (China) 57046 88.9 mm
11 Toli-Toli / Lalos (Indonesia) 97028 88 mm
12 Matsue (Japan) 47741 78 mm
13 Ubon Ratchathani (Thailand) 48407 77 mm
14 Pendra Road (India) 42779 73 mm
15 Rhodes Airport (Greece) 16749 73 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Convert Fahrenheit to Celsius OR Celsius to Fahrenheit
Fahrenheit: °
Celsius: °


Convert Millimeters to Inches


  Please enter Millimeter value then click on Calculate.

Millimeter =
 
Inches =




Contact Us Contact Us Thumbnail | Home Mobile Phone Thumbnail
Never base life decisions on weather info over Internet.
Site dedicated to Jesus Christ) | Random Quotes
Copyright © 2023 El Dorado Weather, Inc.