Logo
World Temperature & Rainfall Extremes METRIC | IMPERIAL
PLEASE READ - This Weather data is from ogimet.com It uses freely available data from the net, mainly from NOAA. Many stations call in their weather data daily. Not all stations are represented. Some extremes can be in error, usually blatantly and obviously so (ie. Samoa). If you have any questions about this data please contact ogimet.com.



Choose a Region  

Maximum Temperature Last 24h
03/23/2023 at 17:00 UTC
No. Location Station ID Amount
1 Roebourne Aero (Australia) 94308 108.0°F
2 Phetchabun (Thailand) 48379 106.7°F
3 Marble Bar (Australia) 95317 106.5°F
4 Telfer (Australia) 94319 106.5°F
5 Warburton Airfield (Australia) 94457 106.0°F
6 Mardie (Australia) 94306 105.8°F
7 Udon Thani (Thailand) 48354 105.8°F
8 Nongbualamphu (Thailand) 48360 105.4°F
9 Nong Khai (Thailand) 48352 105.3°F
10 Nan (Thailand) 48331 105.1°F
11 Birdsville Airport (Australia) 95482 104.9°F
12 Loei Agromet (Thailand) 48350 104.7°F
13 Karratha Aerodrome Aws (Australia) 95307 104.5°F
14 Karijini North (Australia) 94330 104.4°F
15 Learmonth Airport (Australia) 94302 104.4°F
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h
03/23/2023 at 17:00 UTC
No. Location Station ID Amount
1 Vostok (Antarctica) 89606 -85.7°F
2 Dome A (Antarctica) 89577 -85.2°F
3 Amundsen-Scott South Pole Station (Antarctica) 89009 -83.9°F
4 Dome C Ii (Antarctica) 89828 -67.7°F
5 Concordia (Antarctica) 89625 -66.1°F
6 Delyankir (Russia) 24691 -53.7°F
7 Ojmjakon (Russia) 24688 -51.2°F
8 Teplyj Klyuch (Russia) 24771 -49.7°F
9 Susuman (Russia) 24790 -45.6°F
10 Tompo (Russia) 24671 -45.6°F
11 Ohotsky Perevoz (Russia) 24871 -45.4°F
12 Agayakan (Russia) 24684 -45.0°F
13 Ust'-Charky (Russia) 24371 -44.9°F
14 Tegyultya (Russia) 24967 -44.7°F
15 Krest-Hal'dzhaj (Russia) 24763 -44.5°F
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h
03/23/2023 at 17:00 UTC
No. Location Station ID Amount
1 Gyshgy (Turkmenistan) 38987 27.17 in
2 Owase (Japan) 47663 5.98 in
3 Rio Branco (Brazil) 81965 5.12 in
4 Bauerfield Efate (Vanuatu) 91557 4.72 in
5 Ji'An (China) 57799 4.63 in
6 Rio Branco (Brazil) 82915 4.45 in
7 Zhang Ping (China) 58926 4.20 in
8 Changting (China) 58911 4.06 in
9 Kerinci / Depati Parbo (Indonesia) 96207 3.84 in
10 Itaituba (Brazil) 81778 3.71 in
11 Pucheng (China) 58731 3.45 in
12 Shaowu (China) 58725 3.36 in
13 Pontianak / Supadio (Indonesia) 96581 3.27 in
14 Ganzhou (China) 57993 2.96 in
15 Fuzhou (China) 58847 2.95 in
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Convert Fahrenheit to Celsius OR Celsius to Fahrenheit
Fahrenheit: °
Celsius: °


Convert Millimeters to Inches


Please enter Millimeter value then click on Calculate.

Millimeter =
 
Inches =




Contact Us Contact Us Thumbnail | Home Mobile Phone Thumbnail
Never base life decisions on weather info over Internet.
Site dedicated to Jesus Christ) | Random Quotes
Copyright © 2023 El Dorado Weather, Inc.